SHrb1os3jmTAYYWY4DGUAjuJpA9YW9FRop
40.17
mag181847
rac11869.55
grcTotal Magnitude
last 0 days
Total Earnings
last 0 days
Hosts
| Host | Project | RAC | Mag |
|---|---|---|---|
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.6.62+rpt-rpi-v8|libc 2.36] [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | |||
| Android 5.4.259-qgki-g9cd21763bf39 lisa based Qualcomm Technologies, Inc. SM7325 [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | |||
| Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-41-generic|libc 2.39] Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-amd64|libc 2.36] Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] | |||
| Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-amd64|libc 2.36] 12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] | |||
| Linux Ubuntu Ubuntu 20.04.4 LTS [6.1.0-28-amd64|libc 2.31] 12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-41-rt-amd64|libc 2.36] Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | |||
| Linux Debian GNU/Linux Debian GNU/Linux trixie/sid [6.11.9-amd64|libc 2.40] Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] | |||
| Linux Debian GNU/Linux Debian GNU/Linux trixie/sid [6.11.9-amd64|libc 2.40] Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-27-rt-amd64|libc 2.36] Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | |||
| Asteroids@Home | 73.35 | 0.22 | |
| Milkyway@Home | 225.83 | 0.58 | |
| Linux Ubuntu Ubuntu 20.04.4 LTS [5.10.0-22-rt-amd64|libc 2.31] Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | |||
| Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-33-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u11)] Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-amd64|libc 2.36] AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] | |||
| Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz [Family 6 Model 23 Stepping 10] | |||
| Asteroids@Home | 244.53 | 0.75 | |
| NumberFields@home | 2,192.16 | 1.52 | |
| Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] | |||
| Asteroids@Home | 62.57 | 0.19 | |
| Milkyway@Home | 54.82 | 0.14 | |
| NFS@Home | 82.26 | 0.19 | |
| NumberFields@home | 276.50 | 0.19 | |
| ODLK Latin Squares | 133.04 | 0.88 | |
| SIDock@home | 424.25 | 2.18 | |
| Microsoft Windows 10 x64 Edition, (10.00.19045.00) Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] | |||
| Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] | |||
| Microsoft Windows 11 Education x64 Edition, (10.00.22631.00) Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | |||
| Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | |||
| Asteroids@Home | 206.41 | 0.63 | |
| Milkyway@Home | 194.91 | 0.50 | |
| NFS@Home | 282.05 | 0.66 | |
| Microsoft Windows 11 Education x64 Edition, (10.00.26200.00) AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] | |||
| Amicable Numbers | 39,383.13 | 1.26 | |
| Asteroids@Home | 216.18 | 0.66 | |
| Milkyway@Home | 4,090.45 | 10.59 | |
| Microsoft Windows 11 Education x64 Edition, (10.00.22631.00) Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | |||
| Asteroids@Home | 251.49 | 0.77 | |
| Milkyway@Home | 867.44 | 2.24 | |
| NFS@Home | 2,023.13 | 4.79 | |
| Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-amd64|libc 2.36] Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | |||
| Asteroids@Home | 85.65 | 0.26 | |
| Milkyway@Home | 161.98 | 0.41 | |
| NFS@Home | 212.49 | 0.50 | |
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-38-amd64|libc 2.36] 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] | |||
| Microsoft Windows 11 x64 Edition, (10.00.26100.00) Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | |||
| Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | |||
| Asteroids@Home | 194.83 | 0.60 | |
| Milkyway@Home | 1,009.06 | 2.61 | |
| Linux Debian Armbian 24.8.2 bookworm [6.6.47-current-meson64|libc 2.36] ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | |||
| Linux Debian Debian GNU/Linux 10 (buster) [5.15.93-sunxi|libc 2.28 (Debian GLIBC 2.28-10+deb10u2)] ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.6.51-v8+|libc 2.36] [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | |||
| Linux Debian Debian GNU/Linux 11 (bullseye) [6.6.69-v8+|libc 2.31 (Debian GLIBC 2.31-13+rpt2+rpi1+deb11u5)] [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.6.42-v8+|libc 2.36] [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | |||
| Linux Raspbian Raspbian GNU/Linux 10 (buster) [6.1.53-v7+|libc 2.28 (Debian GLIBC 2.28-10+rpt2+rpi1+deb10u2)] ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-amd64|libc 2.36] AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-rt-amd64|libc 2.36] AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] | |||
| Linux Ubuntu Ubuntu 20.04.4 LTS [6.1.0-28-amd64|libc 2.31] AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-35-amd64|libc 2.36] AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] | |||
| Amicable Numbers | 50,790.01 | 1.63 | |
| Asteroids@Home | 264.25 | 0.81 | |
| SRBase | 16,955.87 | 1.45 | |
| Linux Debian Armbian 24.8.4 bookworm [6.6.47-current-rockchip|libc 2.36] ARMv7 Processor rev 1 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc0d Rev 1] | |||
| Linux Debian GNU/Linux Debian GNU/Linux 12 (bookworm) [6.1.0-37-amd64|libc 2.36] Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] | |||
| Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-amd64|libc 2.36] Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] | |||
| Amicable Numbers | 60,556.15 | 1.94 | |
| Asteroids@Home | 332.34 | 1.02 | |
Earnings
| Tx | When | GRC |
|---|---|---|
| a316afac00... | 22.33 | |
| fbef998f60... | 58.59 | |
| e5a069edf5... | 26.17 | |
| dc57c9e783... | 41.73 | |
| fea9e1a280... | 32.18 | |
| 7d316411fe... | 40.30 | |
| 0bf84c4395... | 41.25 | |
| 4ef76edaf6... | 37.56 | |
| 8d1369a47a... | 35.81 | |
| 548d54a7e0... | 44.46 | |
| e56deea61f... | 25.26 | |
| ea1735a054... | 29.25 | |
| fcf41d014f... | 45.75 | |
| b8c8979582... | 32.93 | |
| 879ae989a4... | 38.21 | |
| c2fbe7dfc5... | 39.16 | |
| af07f07a29... | 42.06 | |
| ad3cff2899... | 49.11 | |
| 3f372976c8... | 51.93 | |
| e8095dedbb... | 58.71 | |
| 85232dbad2... | 47.14 | |
| 9f2222d3c9... | 54.00 | |
| 58388ad684... | 53.30 | |
| 8eff3a183d... | 39.05 | |
| 91743edaf5... | 61.51 | |
| b0fd5988a5... | 56.15 | |
| d07cc36ac6... | 67.10 | |
| 6297325bdc... | 69.99 | |
| 0885b22f7d... | 91.53 | |
| e33d29d273... | 67.77 | |
| 1e0d12c35b... | 68.52 | |
| f6dbeef896... | 81.47 | |
| a2d392a793... | 36.16 | |
| 02853d805c... | 39.65 | |
| 716cb65476... | 39.85 | |
| 4d27a841c9... | 53.39 | |
| 6290d352c6... | 58.07 | |
| 9a5edf1dc7... | 64.38 | |
| 7b5515290d... | 71.63 | |
| 556423b995... | 72.00 | |
| 96bb251cf6... | 80.24 | |
| 92f8b8ebe7... | 90.15 | |
| 5640856155... | 126.92 | |
| 2c366c7902... | 100.09 | |
| d8a2373853... | 96.28 | |
| 601a7d719c... | 96.59 | |
| 5b016ed0bb... | 79.12 | |
| 520547647d... | 79.07 | |
| 9a81b7cb1b... | 82.86 | |
| 9820cceec6... | 81.95 | |
| 41e975153c... | 80.35 | |
| 4c6906a72b... | 90.70 | |
| 7d7672e2b5... | 84.72 | |
| 10abad6089... | 96.77 | |
| bdf1a516ca... | 103.31 | |
| 861ce806f9... | 83.62 | |
| 1d27df82e9... | 83.38 | |
| e87af79d5c... | 87.71 | |
| ccf5d37815... | 99.93 | |
| bea1e8ed3a... | 79.04 | |
| fe3c2f5608... | 103.36 | |
| 4e89eb90ae... | 106.93 | |
| 67f6f7986c... | 91.15 | |
| f9f0784af1... | 86.33 | |
| 213f2cffe5... | 106.71 | |
| ebc439331e... | 109.94 | |
| d48ac406ce... | 95.48 | |
| 3c6c63b662... | 92.19 | |
| 38d437e96b... | 111.97 | |
| 79a6f505e2... | 113.51 | |
| fb3d0b673e... | 115.14 | |
| 109a5b378e... | 91.92 | |
| 9bb09e7101... | 111.33 | |
| 06c1510350... | 104.37 | |
| 60096b5d0e... | 91.39 | |
| b8871d23a1... | 102.68 | |
| 4048e81818... | 116.64 | |
| 7871b67f6a... | 105.54 | |
| 6a862780a5... | 108.29 | |
| bba6e1d564... | 124.38 | |
| f85046d212... | 130.72 | |
| 7ec8b3cac0... | 97.82 | |
| 69c66ddbf2... | 146.97 | |
| 17a678fc50... | 104.81 | |
| ae06958ef7... | 106.16 | |
| f693c6e199... | 148.95 | |
| eaea5de060... | 108.61 | |
| e6fefafa07... | 120.59 | |
| 1397517c30... | 115.77 | |
| b562e68bca... | 104.83 | |
| 1be968a7d8... | 95.31 | |
| 355e968be6... | 95.60 | |
| 1345731fb4... | 89.06 | |
| 1f34ab8a66... | 121.28 | |
| 41f42dd474... | 100.54 | |
| 2fccc615e9... | 101.62 | |
| e7d0eabd66... | 109.76 | |
| 9102fbb8b5... | 114.00 | |
| eba633d1cb... | 122.45 | |
| afe620ce54... | 111.10 | |
| df48a9d508... | 103.89 | |
| 3ab7044763... | 118.30 | |
| a94c7525b7... | 129.86 | |
| cd2eb004eb... | 136.87 | |
| 6b0c9c1e97... | 125.88 | |
| ffe078445c... | 116.99 | |
| cae967eb0d... | 111.46 | |
| 846648be79... | 101.33 | |
| 6b17fb0307... | 134.29 | |
| c3d514b8dd... | 123.50 | |
| 369a4ce7a2... | 143.64 | |
| 08a6930d35... | 107.10 | |
| f0d7a6f862... | 153.18 | |
| 39e62a30b4... | 2.47 | |
| e41f4dc8f7... | 164.87 | |
| 0cc096387e... | 123.20 | |
| 0a99e68013... | 136.60 | |
| c649e95a0b... | 134.70 | |
| 24c62118ce... | 116.64 | |
| 29959fe80d... | 130.57 | |
| 72aadbf5b5... | 119.34 | |
| 2d2dcafa61... | 122.59 | |
| df0cacaadf... | 100.04 | |
| 158d035137... | 109.23 | |
| 88178e69b8... | 302.30 | |
| 209f38d4c5... | 240.53 | |
| ebdbd17d67... | 77.62 | |
| d08f493490... | 62.13 | |
| 42ac67a5f4... | 33.94 | |
| 263bb93e60... | 46.66 | |
| 94d59f15a4... | 38.01 | |
| ca881e62c8... | 30.99 | |
| 10b9bcf880... | 2.38 | |
| 8a89710f24... | 24.93 | |
| acc421074e... | 1.36 | |
| b5f3f36a70... | 18.79 |