SD56CotazqbkwmQDMnNbQxgZY77iGPG8YC
0.00
mag0
rac1722.06
grcTotal Magnitude
last 0 days
Total Earnings
last 0 days
Hosts
Host | Project | RAC | Mag |
---|---|---|---|
Android 4.14.199-28028797-abX200XXS3DXD5 (Android 14) AArch64 Processor rev 0 (aarch64) [Impl 0x41 Arch 8 Variant 0x1 Part 0xd05 Rev 0] | |||
Android 5.10.209-android13-4-00008-g28a6e1ad779c-ab11971276 (Android 15) [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | |||
Android 5.10.209-android13-4-02808-g9f408f561c85-ab11640454 (Android 15) [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | |||
Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-39-generic|libc 2.39] Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | |||
Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-38-generic|libc 2.39] Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | |||
Linux Kali Kali GNU/Linux Rolling [6.8.11-amd64|libc 2.38] 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] | |||
Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-39-generic|libc 2.39] 12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] | |||
Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-39-generic|libc 2.39] Intel(R) Celeron(R) CPU N2830 @ 2.16GHz [Family 6 Model 55 Stepping 8] | |||
Linux Kali Kali GNU/Linux Rolling [6.8.11-amd64|libc 2.38] AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | |||
Linux Ubuntu Ubuntu 24.04 LTS [5.10.209-android13-4-02808-g9f408f561c85-ab11640454|libc 2.39] [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | |||
Earnings
Tx | When | GRC |
---|---|---|
68a22de2c8... | 1.11 | |
5c2128e73d... | 1.31 | |
869c6d50db... | 1.06 | |
395d5e3b7f... | 1.51 | |
4268cc7b23... | 1.23 | |
c7bf0e7dd4... | 1.88 | |
00a0039cec... | 4.28 | |
ca250cbf26... | 3.05 | |
e5f1bc3f0b... | 4.67 | |
a2f3cb7574... | 6.76 | |
3251c2cd47... | 7.91 | |
b7e26bcfe0... | 9.38 | |
cf557887ab... | 15.57 | |
7617705bae... | 19.50 | |
0676d4d569... | 28.43 | |
c2f0be7ced... | 26.78 | |
2ea16158a0... | 32.00 | |
bc8af726b1... | 76.50 | |
683fdd9643... | 56.32 | |
352473dc9e... | 89.52 | |
b1d1998970... | 96.60 | |
8b27271d0b... | 144.08 | |
0fc53eaffb... | 143.47 | |
2c774ff4bb... | 126.18 | |
105c7322bc... | 146.87 | |
ad3851aa80... | 171.29 | |
6f18829ce8... | 212.05 | |
9a3f912331... | 148.39 | |
6cd1777ce0... | 144.33 |