S5nRuRPvw4ZQHBvrTJy4XwxQTckFLJJxK4
17.77
mag87824
rac124.37
grcTotal Magnitude
last 0 days
Total Earnings
last 0 days
Hosts
Host | Project | RAC | Mag |
---|---|---|---|
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz [Family 6 Model 142 Stepping 9] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-59-generic|libc 2.39] Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] | |||
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) Intel(R) Core(TM) i7-8700T CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-62-generic|libc 2.39] Intel(R) Core(TM) i7-8700T CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-62-generic|libc 2.39] AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | |||
ODLK Latin Squares | 530.99 | 3.34 | |
Linux Linuxmint Linux Mint 22.1 [6.8.0-58-generic|libc 2.39] Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-58-generic|libc 2.39] Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-58-generic|libc 2.39] AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] AMD A6-7310 APU with AMD Radeon R4 Graphics [Family 22 Model 48 Stepping 1] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-58-generic|libc 2.39] AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-62-generic|libc 2.39] Intel(R) Core(TM) i7-8700T CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz [Family 6 Model 142 Stepping 9] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-54-generic|libc 2.39] Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | |||
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-37-amd64|libc 2.36] AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] | |||
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-37-amd64|libc 2.36] AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] | |||
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-32-amd64|libc 2.36] AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [Family 15 Model 107 Stepping 2] | |||
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-37-amd64|libc 2.36] AMD A6-7310 APU with AMD Radeon R4 Graphics [Family 22 Model 48 Stepping 1] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] | |||
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-33-amd64|libc 2.36] AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] | |||
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-32-amd64|libc 2.36] Intel(R) Pentium(R) CPU G620 @ 2.60GHz [Family 6 Model 42 Stepping 7] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-57-generic|libc 2.39] Pentium(R) Dual-Core CPU E5300 @ 2.60GHz [Family 6 Model 23 Stepping 10] | |||
Linux Linuxmint Linux Mint 22 [6.8.0-58-generic|libc 2.39] AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [Family 15 Model 75 Stepping 2] | |||
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-37-amd64|libc 2.36] Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [Family 6 Model 15 Stepping 13] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-60-generic|libc 2.39] Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] | |||
Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) AMD Athlon(tm) II X2 255 Processor [Family 16 Model 6 Stepping 3] | |||
Einstein@Home | 1,394.78 | 0.07 | |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | |||
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | |||
Linux Linuxmint Linux Mint 22.1 [6.8.0-62-generic|libc 2.39] Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | |||
Amicable Numbers | 79,275.32 | 2.73 | |
NFS@Home | 6,622.52 | 11.63 | |
Earnings
Tx | When | GRC |
---|---|---|
0615ca83de... | 8.92 | |
38b9b4281d... | 8.31 | |
556e7a6c44... | 10.19 | |
669ad13c2b... | 13.39 | |
991d18df1a... | 12.11 | |
5e8e0cc208... | 16.45 | |
dd6b01354c... | 12.79 | |
e5c7bdb03f... | 6.78 | |
dd4308d607... | 3.22 | |
94cb87824f... | 1.08 | |
ec18aaf900... | 2.02 | |
de79137ba7... | 1.12 | |
93b91b18c0... | 1.07 | |
b7def1f840... | 1.17 | |
1f0556652f... | 2.68 | |
32f58f16b8... | 2.54 | |
fb75dbf222... | 3.18 | |
113c3cf211... | 5.01 | |
7f38b18ebb... | 6.19 | |
8035e7568e... | 6.17 |